AP, IB, and A Level Credit
Challenging yourself academically through Advanced Placement (AP), International Baccalaureate (IB), or A Level (Advanced Level) courses while in high school is an excellent way to begin to prepare yourself for the rigor of college work. 51³Ô¹Ï provides transfer credit opportunities for AP, IB, and A Level coursework, providing a certain score is achieved on the exam.
College Board AP Examination Transfer Guidelines
2025-2026 Academic Year
AP examination scores must be sent directly from the College Board to the Office of 51³Ô¹Ï. Please refer to the for information on score reporting services.
Arts
| AP Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| AP Art History | 4, 5 | and | 6 |
| AP Music Theory | 4, 5 | 3 | |
| AP Studio Art: Drawing | 4, 5 | 3 | |
| AP Studio Art: 2-D Design | 4, 5 | ART/Studio 1000-level | 3 |
| AP Studio Art: 3-D Design | 4, 5 | ART/Studio 1000-level | 3 |
English
| AP Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| AP English Language and Composition | 4, 5 | 4 | |
| AP English Literature and Composition | 4, 5 | 4 |
History & Social Science
| AP Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| AP African American Studies | 4, 5 | AFRA 91000 | 3 |
| AP Comparative Government and Politics | 4, 5 | 3 | |
| AP European History | 4, 5 | 3 | |
| AP Human Geography | 4, 5 | 3 | |
| AP Macroeconomics | 4, 5 | 3 | |
| AP Microeconomics | 4, 5 | 3 | |
| AP Psychology | 4, 5 | PSYC 1000-level | 3 |
| AP United States Government and Politics | 4, 5 | 3 | |
| AP United States History | 4, 5 | 3 | |
| AP World History | 4, 5 | 3 |
Math & Computer Science
| AP Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| AP Calculus AB | 4, 5 | 4 | |
| AP Calculus BC* | 3 | 4 | |
| AP Calculus BC | 4, 5 | and | 8 |
| AP Computer Science A | 4, 5 | 3 | |
| AP Precalculus | 4, 5 | 3 | |
| AP Statistics | 4, 5 | 4 | |
| *AB subscore of 4 or higher |
Sciences
| AP Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| AP Biology | 4, 5 | and | 8 |
| AP Chemistry | 4, 5 | and | 8 |
| AP Environmental Science | 4, 5 | 3 | |
| AP Physics 1: Algebra-Based | 4, 5 | 4 | |
| AP Physics 2: Algebra-Based | 4, 5 | 4 | |
| AP Physics C: Electricity & Magnetism | 4, 5 | 4 | |
| AP Physics C Mechanics | 4, 5 | 4 |
World Languages & Cultures
| AP Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| AP Chinese Language & Culture | 4, 5 | 4 | |
| AP French Language and Culture | 4, 5 | 3 | |
| AP German Language and Culture | 4 | 4 | |
| AP German Language and Culture | 5 | 3 | |
| AP Italian Language & Culture | 4, 5 | 3 | |
| AP Latin | 4, 5 | 3 | |
| AP Spanish Language & Culture | 4, 5 | 3 | |
| AP Spanish Literature & Culture | 4, 5 | Spanish Literature 2000-level | 3 |
International Baccalaureate Transfer Guidelines
2025-2026 Academic Year
- Higher Level (HL) exams are considered for transfer credit, with or without the IB Diploma.
- The IB Diploma is required for consideration of transfer credit for Standard Level (SL) exams.
- Credits will be awarded for the courses listed in the chart below.
- Credit in other subjects with scores of 5, 6, or 7 will be considered on a case-by-case basis, with credit awarded at the discretion of the individual academic department.
- The official IB transcript must be sent directly from the IB Office to 51³Ô¹Ï at the following address:
51³Ô¹Ï
Office of 51³Ô¹Ï
2131 Hillside Road, Unit 3088
Storrs, CT 06269-3088
| IB Exam | Score | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| Biology HL | 5, 6, 7 | BIOL 1107 & BIOL 1108 | 8 |
| Biology SL | 5, 6, 7 | BIOL 91500 | 4 |
| Chemistry HL | 5, 6, 7 | CHEM 1127Q and 1128Q | 8 |
| Chemistry SL | 5, 6, 7 | CHEM 91500 | 4 |
| Chinese A HL | 5, 6, 7 | CHIN 92600 | 4 |
| Economics HL | 6, 7 | ECON 1000 | 3 |
| Economics SL | 6, 7 | ECON 91000 | 3 |
| English A HL | 6, 7 | ENGL 1011 | 4 |
| English A SL | 6, 7 | ENGL 91000 | 3 |
| Environmental Systems and Societies SL | 5, 6, 7 | EVST 91000 | 3 |
| Geography HL | 5, 6, 7 | GEOG 1000 | 3 |
| Geography SL | 5, 6, 7 | GEOG 91000 | 3 |
| Global Politics HL | 5, 6, 7 | POLS 91000 | 3 |
| Global Politics SL | 5, 6, 7 | POLS 91000 | 3 |
| History SL | 5, 6, 7 | HIST 91000 | 3 |
| History of Africa and the Middle East HL | 5, 6, 7 | HIST 91015 | 3 |
| History of the Americas HL | 5, 6, 7 | HIST 91000 | 3 |
| History of Asia and Oceania HL | 5, 6, 7 | HIST 91015 | 3 |
| History of Europe HL | 5, 6, 7 | HIST 91000 | 3 |
| Latin HL | 5, 6, 7 | CAMS 91000 | 3 |
| Latin SL | 5, 6, 7 | CAMS 91000 | 3 |
| Math: Analysis & Approaches HL | 6, 7 | MATH 1131Q | 4 |
| Math: Analysis & Approaches SL | 6, 7 | MATH 91050 | 3 |
| Math: Applications & Interpretation HL | 7 | MATH 1131Q | 4 |
| Math: Applications & Interpretation SL | 7 | MATH 91050 | 3 |
| Philosophy HL | 5, 6, 7 | PHIL 91000 | 3 |
| Philosophy SL | 5, 6, 7 | PHIL 91000 | 3 |
| Physics HL | 5 | PHYS 1010Q | 4 |
| Physics HL | 6, 7 | PHYS 1600Q | 4 |
| Physics SL | 5 | PHYS 1010Q | 4 |
| Physics SL | 6, 7 | PHYS 1035Q | 4 |
| Psychology HL | 5, 6, 7 | PSYC 1101 | 3 |
| Psychology SL | 5, 6, 7 | PSYC 91000 | 3 |
| Social & Cultural Anthropology HL | 5, 6, 7 | ANTH 91000 | 3 |
| Social & Cultural Anthropology SL | 5, 6, 7 | ANTH 91000 | 3 |
| Spanish B HL | 5, 6, 7 | SPAN 3178 | 3 |
| Spanish B SL | 5, 6, 7 | SPAN 93000 | 3 |
A Level (Advanced Level) Transfer Guidelines
2025-2026 Academic Year
- Credit will only be considered for A Levels (Advanced Levels) with a grade of A, B, or C.
- Credit will be awarded for subjects listed in the chart below. Other A Level subjects with a grade of A, B, or C will be considered on a case-by-case basis, with credit awarded at the discretion of the individual academic department. A syllabus will be required.
- Advanced Subsidiary Level (AS Level) does not transfer.
- Official General Certificate of Education must be sent directly by the appropriate examination board to the Office of 51³Ô¹Ï at the following address:
51³Ô¹Ï
51³Ô¹Ï Office
2131 Hillside Road, Unit 3088
Storrs, CT 06269-3088 - Provisional certificate is not acceptable.
| A-Level Subject | Grade | 51³Ô¹Ï Course Equivalent Granted | Credits Granted |
|---|---|---|---|
| Biology | A, B, C | BIOL 1107 and BIOL 1108 | 8 |
| Chemistry | A | CHEM 1127Q | 4 |
| Chemistry | B | Considered on a case-by-case basis | |
| Economics | A and B | ECON 1200 | 4 |
| History | A, B, C | HIST 1203 and HIST 1400 | 6 |
| Math | A and B | MATH 1060Q and MATH 1131Q | 7 |
| Math | C | MATH 1060Q only | 3 |
| Physics | A and B | PHYS 1201Q and PHYS 1202Q | 8 |
| Physics | C | PHYS 1201Q | 4 |